Sign In | Join Free | My wpc-board.com |
|
Place of Origin : China
Brand Name : Deye
Model Number : SUN-8K-SG01LP1-EU
Packaging Details :
1. Individual box packaging
2. Large quantities can be packed in wooden pallets or cartons
3. Packaging can be customized according to customer needs
Price : $1,780.00/pieces 1-49 pieces
Input Voltage : AC220V
Output Voltage : 125-425V
Output Current : 24-35A
Output Frequency : 50/60Hz
Output Type : Single
Size : 420*670*233mm
Type : DC/AC Inverters
Inverter Efficiency : 97.6%
Certificate : CE;EMC;IVD
Warranty : 5 YEARS
Weight : 32kg
Battery Voltage Range (V) : 40~60V
Battery Type : Lead-acid or Lithium-ion
Protection : IP65
Model | SUN-5K- SG01LP1-US | SUN-6K- SG01LP1-US | SUN-7.6K- SG01LP1-US/EU | SUN-8K- SG01LP1-US/EU | ||||
Battery Input Data | | | | | ||||
Battery Type | Lead-acid or Lithium-ion | | | | ||||
Battery Voltage Range (V) | 40~60V | | | | ||||
Max. Charging Current (A) | 120A | 135A | 190A | 190A | ||||
Max. Discharging Current (A) | 120A | 135A | 190A | 190A | ||||
Charging Curve | 3 Stages / Equalization | | | | ||||
External Temperature Sensor | Yes | | | | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | | | | ||||
PV String Input Data | | | | | ||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W | ||||
Rated PV Input Voltage (V) | 370V(125V~500V) | | | | ||||
Start-up Voltage (V) | 125V | | | | ||||
MPPT Range (V) | 150V-425V | | | | ||||
Full Load DC Voltage Range (V) | 300V-425V | 200V-425V | | | ||||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | | ||||
Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | | ||||
Number of MPPT Trackers | 2 | | | | ||||
Number of Strings per MPPT Tracker | 1 | 2+1 | 2 | |
![]() |
Deye 8kw 10kw 12kw Hybrid Inverter Inversor Solar Hybrid Off Grid Solar Inverter Images |