| Sign In | Join Free | My wpc-board.com | 
              
  | 
      
Place of Origin : Zhejiang, China
Brand Name : TTN
Model Number : HPS-2400
Input Voltage : 230VAC
Output Voltage : 230VAC
Output Frequency : 50Hz/60Hz(Auto sensing)
Output Type : Other, Single
Size : 305*272*100mm
Type : DC/AC Inverters, Other
Inverter Efficiency : 93%
Warranty : 1 years, 1 Year/12 Months
Weight : 5.2KG, 5.2kg
Certificate : CE,ISO9001
Capacity : 3000VA/2400W
Battery Voltage : 24VDC
Surge Power : 2 Times As Normal
Output Waveform : Pure Sine Wave
Frequency Type : High Frequency
Protection : Overload,Over Voltage,Short Curcuit for Inverter
Solar Charge Controller : PWM
OEM : depends
Display : LCD+LED Display
Packaging Details : paper bags
Port : ningbo, shanghai ,guangzhou
Supply Ability : 2000 Piece/Pieces per Day
Price : $148.00/pieces 1-49 pieces
|    Model No.    |      HPS 1.5K-24    |   |
|    Rated Power    |      1500VA/1200W    |   |
|    INPUT    |   ||
|    Voltage    |      230VAC    |   |
|    Selectable voltage range    |      170-280VAC (for personal computers)    90-280VAC (for home appliances)  |   |
|    Frequency range    |      50Hz/60Hz (auto sensing)    |   |
|    OUTPUT    |   ||
|    AC voltage regulation (Batt. mode)    |      230VAC±5%    |   |
|    Surge power    |      3000VA    |   |
|    Efficiency (peak)    |      93%    |   |
|    Transfer time    |      10ms (for personal computers)    20ms (for home appliances)  |   |
|    Waveform    |      pure sine wave    |   |
|    BATTERY & AC CHARGER    |   ||
|    Battery voltage    |      24VDC    |   |
|    Floating charge voltage    |      27VDC    |   |
|    Overcharge protection    |      30VDC    |   |
|    Maximum charge current    |      20A / 30A    |   |
|    SOLAR CHAGER    |   ||
|    Charging current    |      50A PWM    |   |
|    Maximum PV array open circuit voltage    |      80VDC    |   |
|    PV Range @ Operating Voltage    |      30-40VDC    |   |
|    Standby power consumption    |      2W    |   |
|    PHYSICAL    |   ||
|    Dimension, D*W*H (mm)    |      305*272*100mm    |   |
|    Net weight (kg)    |      5.2kg    |   |
|    OPERATING ENVIRONMENT    |   ||
|    Humidity    |      5%-95% relative humidity (non-condensing)    |   |
|    Operating temperature    |      0℃-55℃    |   |
|    Storage temperature    |      -15℃-60℃    |   |








 
 
| 
                                             | 
                
                        3kva 4kva 5kva PWM hybrid solar inverter off grid solar inverter Images |